LOT SOLD
Opening Bid:
50 ZAR
CLOSING BID
270 ZAR
STERLING SILVER PENDANT WITH SEMI PRECIOUS STONES AND PEARLS, 7.8g
Estimate Low: R 120
Estimate High: R
Bidder No | Bidder | Time | Amount |
---|---|---|---|
29 | Gotha | 2022-11-30 09:44:48 | 270 |
37 | Flynn | 2022-11-30 09:44:48 | 250 |
29 | Gotha | 2022-11-30 09:44:41 | 230 |
37 | Flynn | 2022-11-30 09:44:41 | 210 |
29 | Gotha | 2022-11-30 09:42:57 | 190 |
37 | Flynn | 2022-11-30 09:42:57 | 170 |
29 | Gotha | 2022-11-30 08:57:12 | 150 |
42 | Melinda | 2022-11-30 08:42:45 | 130 |
13 | Mukhtar Chupty | 2022-11-29 18:57:29 | 110 |
29 | Gotha | 2022-11-28 23:06:58 | 90 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |