STERLING SILVER NAPKIN RING, Birmingham 1945, 18.7g
Estimate Low: R 400
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 17 | chups | 2026-10-28 08:32:31 | 400 |
| 34 | Jewels of nile | 2026-10-28 08:07:20 | 380 |
| 17 | chups | 2026-10-28 05:57:09 | 360 |
| 19 | Gotha | 2026-10-28 05:57:07 | 340 |
| 17 | chups | 2026-10-28 05:57:07 | 320 |
| 19 | Gotha | 2026-10-25 22:11:21 | 300 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
