PAIR STERLING SILVER NAPKIN RINGS, Birmingham 1933, 48.4g
Estimate Low: R 1000
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 17 | chups | 2026-10-28 08:32:19 | 950 |
| 34 | Jewels of nile | 2026-10-28 08:08:46 | 900 |
| 17 | chups | 2026-10-28 05:56:37 | 850 |
| 19 | Gotha | 2026-10-28 05:56:35 | 800 |
| 17 | chups | 2026-10-28 05:56:35 | 750 |
| 19 | Gotha | 2026-10-28 05:56:32 | 700 |
| 17 | chups | 2026-10-28 05:56:32 | 650 |
| 19 | Gotha | 2026-10-25 22:09:15 | 600 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
