14CT GOLD FINIAL, 3.6g
Estimate Low: R 3500
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 29 | JohnG | 2026-10-28 07:58:41 | 3 750 |
| 17 | chups | 2026-10-28 07:58:41 | 3 700 |
| 29 | JohnG | 2026-10-28 07:58:34 | 3 650 |
| 17 | chups | 2026-10-28 07:58:34 | 3 600 |
| 29 | JohnG | 2026-10-28 07:58:30 | 3 550 |
| 17 | chups | 2026-10-28 07:58:30 | 3 500 |
| 29 | JohnG | 2026-10-28 07:58:24 | 3 450 |
| 17 | chups | 2026-10-28 07:58:24 | 3 400 |
| 29 | JohnG | 2026-10-28 07:28:11 | 3 350 |
| 17 | chups | 2026-10-28 05:55:12 | 3 300 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
